Android Boot Manager:Devices: Difference between revisions
Jump to navigation
Jump to search
ABM>Luka177 No edit summary |
ABM>Luka177 No edit summary |
||
| Line 13: | Line 13: | ||
|more results text= | |more results text= | ||
}} | }} | ||
=== Status Legend === | |||
{| class="wikitable feature-colors" | |||
! Code | |||
! Meaning | |||
|- | |||
| Y | |||
| Yes, fully implemented | |||
|- | |||
| P | |||
| Partially implemented | |||
|- | |||
| N | |||
| Not working yet | |||
|- | |||
| | |||
| Untested | |||
|- | |||
| - | |||
| Not applicable -- device does not have feature | |||
|} | |||
==== Columns ==== | |||
{| class="wikitable" | |||
! Column | |||
! Meaning | |||
|- | |||
| Bootloader | |||
| Device have some 1-st or 2-nd stage bootloader, and it do not use no-bootloader-workaround. | |||
|- | |||
| Display | |||
| Display is working. | |||
|- | |||
| Volume/power buttons. | |||
| Volume and power buttons work in bootloader. | |||
|- | |||
| Touchscreen | |||
| Touchscreen is working in bootloader. | |||
|- | |||
| USB | |||
| USB is working in bootloader. | |||
|- | |||
| Extra buttons | |||
| Some extra buttons work in bootloader. | |||
Revision as of 17:35, 15 February 2021
This page details the status of ABM ports to various devices.
Supported devices
These are supported device,
Error: No field named "Architecture" found for any of the specified database tables.
Status Legend
| Code | Meaning |
|---|---|
| Y | Yes, fully implemented |
| P | Partially implemented |
| N | Not working yet |
| Untested | |
| - | Not applicable -- device does not have feature |
Columns
| Column | Meaning |
|---|---|
| Bootloader | Device have some 1-st or 2-nd stage bootloader, and it do not use no-bootloader-workaround. |
| Display | Display is working. |
| Volume/power buttons. | Volume and power buttons work in bootloader. |
| Touchscreen | Touchscreen is working in bootloader. |
| USB | USB is working in bootloader. |
| Extra buttons | Some extra buttons work in bootloader. |